Limited Time Sale$12.60 cheaper than the new price!!
| Management number | 228525902 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228525902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09XQ66QTW |
|---|---|
| Size | Small |
| Color | Tapestry Navy |
| Pattern | Striped |
| Fit Type | Comfort |
| Back Style | rash guard |
| Brand Name | GAP |
| Neck Style | Long Sleeve Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Long Sleeve Rashguard |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gap |
| Style Number | 495074 |
| Material Type | Polyester Blend |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | Small |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 495074 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form