Limited Time Sale$88.48 cheaper than the new price!!
| Management number | 220080487 | Release Date | 2026/05/03 | List Price | $58.98 | Model Number | 220080487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054651194342 |
|---|---|
| Brand | Creative |
| Color | Black |
| MP3 player | Yes |
| Model Name | Creative SBS E2900 |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Pounds |
| Manufacturer | Creative Labs |
| Model Number | MF0490 |
| Power Source | Corded Electric |
| Speaker Size | 6.69 Inches |
| Speaker Type | 2.1 Channel Speaker System |
| BuiltIn Media | Two speakers, subwoofer, remote |
| Is Waterproof | FALSE |
| Mounting Type | Plug Mount |
| Warranty Type | Limited Warranty |
| Control Method | Remote |
| Item Type Name | Computer Speaker |
| Bluetooth Range | 10 Meters |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Antenna Location | For Computers, For Smartphones or Tablets, For Televisions |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 6.69 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Desktop, Television |
| Enclosure Material | mdf |
| Frequency Response | 108 Hz |
| Subwoofer Diameter | 6 Inches |
| Additional Features | Bass Boost, Radio, Stereo Pairing, USB Port |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | one year |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, 3.5mm |
| Number of Audio Channels | 2.1 |
| Item Dimensions D x W x H | 6.69"D x 13.19"W x 12.32"H |
| Specific Uses For Product | Home Theaters, Gaming Setups, Office Spaces |
| Speaker Maximum Output Power | 120 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form